<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultural Strategies Inc &#187; News</title>
	<atom:link href="http://www.cultural-strategies.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cultural-strategies.com</link>
	<description>Elefante in the Boardroom</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hispanic consumers gain clout &#124; Dallas Morning News</title>
		<link>http://www.cultural-strategies.com/archives/564</link>
		<comments>http://www.cultural-strategies.com/archives/564#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:16:26 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=564</guid>
		<description><![CDATA[In the latest U.S. Census, the Hispanic population reached 50 million and, according to the Pew Hispanic Center, Latinos represented more than half of U.S. population growth in the last decade.Pew projects that by 2050, the Hispanic population will reach about 130 million. Today Hispanic  buying power is more than $1 trillion of the $11 trillion U.S. market. It’s expected to reach $1.3 trillion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultural-strategies.com/wp-content/uploads/2011/07/DallasMorningNewsLogo.jpeg"><img class="alignnone size-full wp-image-565" title="DallasMorningNewsLogo" src="http://www.cultural-strategies.com/wp-content/uploads/2011/07/DallasMorningNewsLogo.jpeg" alt="" width="210" height="90" /></a></p>
<p>In the latest U.S. Census, the Hispanic population reached 50 million and, according to the Pew Hispanic Center, Latinos represented more than half of U.S. population growth in the last decade.Pew projects that by 2050, the Hispanic population will reach about 130 million. Today Hispanic  buying power is more than $1 trillion of the $11 trillion U.S. market. It’s expected to reach $1.3 trillion in 2015, according to market research firm Packaged Facts. (<a href="http://www.scribd.com/doc/60254175/Bus-Econ-Snapshot#fullscreen:on" target="_blank">read full story</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Go Courting Hispanics Bilingual Cartons and a Cuban-American Rapper Figure in Beer Makers&#8217; Plans to Tap Growing Market</title>
		<link>http://www.cultural-strategies.com/archives/546</link>
		<comments>http://www.cultural-strategies.com/archives/546#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:49:58 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=546</guid>
		<description><![CDATA[The world&#8217;s brewing giants, struggling to eke out growth in the sluggish U.S. market, are stepping up their courtship of the country&#8217;s Hispanics. This summer, MillerCoors is rolling out bilingual packaging in the U.S., adding Spanish to the cartons that hold bottles or cans of its Coors Light and Miller Lite brands. It is also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultural-strategies.com/wp-content/uploads/2011/07/wsj.gif"><img class="size-full wp-image-549 alignnone" title="wsj" src="http://www.cultural-strategies.com/wp-content/uploads/2011/07/wsj.gif" alt="" width="226" height="45" /></a></p>
<p>The world&#8217;s brewing giants, struggling to eke out growth in the sluggish U.S. market, are stepping up their courtship of the country&#8217;s Hispanics.</p>
<p>This summer, MillerCoors is rolling out bilingual packaging in the U.S., adding Spanish to the cartons that hold bottles or cans of its Coors Light and Miller Lite brands. It is also sponsoring a Mexican soccer league.</p>
<p><a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=BUD">Anheuser-Busch InBev</a> NV, which says its Bud Light and Budweiser are the top-selling brews among Hispanics in the U.S., is increasing its spending on ads in Spanish-language media. And it has struck a deal for Bud Light to sponsor Cuban-American rapper Pitbull&#8217;s fall concert tour.   <a href="http://online.wsj.com/article/SB10001424052702303499204576389933372634042.html" target="_blank">(read full story)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 United States™ Selects Agencies of Record Exopolis to Lead Advertising, Hahn, Texas to Manage Public Relations</title>
		<link>http://www.cultural-strategies.com/archives/475</link>
		<comments>http://www.cultural-strategies.com/archives/475#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:45:35 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=475</guid>
		<description><![CDATA[Austin, TX (PRWEB) February 17, 2011 Formula 1 United States has hired two Austin-based agencies to complete its advertising and public relations team. Exopolis, known nationally for its ability to bring technology, strategy and creativity together in a fresh, forward-thinking way will serve as the advertising agency of record. The company’s focus will be on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultural-strategies.com/wp-content/uploads/2011/02/Formula11.png"><img class="alignleft size-medium wp-image-492" title="Formula1" src="http://www.cultural-strategies.com/wp-content/uploads/2011/02/Formula11-300x110.png" alt="" width="210" height="77" /></a>Austin, TX (PRWEB) February 17, 2011  Formula 1 United States has hired two Austin-based agencies to complete its advertising and public relations team. Exopolis, known nationally for its ability to bring technology, strategy and creativity together in a fresh, forward-thinking way will serve as the advertising agency of record. The company’s focus will be on developing the creative design, brand identity and marketing and advertising collateral for the United States Grand Prix™ and its venue located in Austin, Texas.  <a href="http://www.prweb.com/releases/2011/02/prweb5084404.htm" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Strategies &amp; Hahn, Texas selected as consultants to the City of Austin&#8217;s Airport Blvd. Revitalization Initiative</title>
		<link>http://www.cultural-strategies.com/archives/404</link>
		<comments>http://www.cultural-strategies.com/archives/404#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:15:41 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=404</guid>
		<description><![CDATA[Cultural Strategies and Hahn, Texas have been selected to lead Public Engagement efforts for the City of Austin&#8217;s Airport Boulevard Revitalization Initiative. The initiative aims to redevelop the Airport Boulevard corridor from Lamar to I-35. Under the leadership of Gateway Planning Group, the task-force will be using Form-Based Code, an alternative approach to zoning that [...]]]></description>
			<content:encoded><![CDATA[<p>Cultural Strategies and Hahn, Texas have been selected to lead Public Engagement efforts for the City of Austin&#8217;s Airport Boulevard Revitalization Initiative.</p>
<p>The initiative aims to redevelop the Airport Boulevard corridor from Lamar to I-35. Under the leadership of Gateway Planning Group, the task-force will be using Form-Based Code, an alternative approach to zoning that aims to revitalize neighborhoods without loosing their  history, traditions and culture. This approach to city planning has been adopted in cities such as Denver, Miami, Portland, Oregon and San Antonio.</p>
<p>The team will use its expertise in multicultural community engagement to ensure that the experiences and visions of various stakeholders- including current residents and business owners- become guiding principles in the new code.</p>
<p><em>Related Story:<br />
</em>Reinventing Airport Boulevard<br />
<a href="http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid%3A935680" target="_blank">http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid%3A935680</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Anniversary of Houston&#8217;s Smoking Ordinance, September 1, 2010</title>
		<link>http://www.cultural-strategies.com/archives/396</link>
		<comments>http://www.cultural-strategies.com/archives/396#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:14:45 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=396</guid>
		<description><![CDATA[Physicians, elected leaders, and health advocates mark anniversary by rallying Houstonians to “To put down cigarettes for good”. Minority health coalitions, including the Hispanic Health Coalition, advocated in support of the City of Houston’s Smoking Ordinance and have continued to work over these last three years to help thousands of residents and workers stay healthy. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cultural-strategies.com/wp-content/uploads/2010/09/HHC-Rep-Alvarado.jpg" alt="HHC &amp; Representative Alvarado" title="HHC &amp; Representative Alvarado" width="360" height="240" class="alignnone size-full wp-image-397" /><br />
Physicians, elected leaders, and health advocates mark anniversary by rallying Houstonians to “To put down cigarettes for good”. Minority health coalitions, including the <a href="http://www.hispanic-health.org">Hispanic Health Coalition</a>, advocated in support of the City of Houston’s Smoking Ordinance and have continued to work over these last three years to help thousands of residents and workers stay healthy. Smoke-free workplaces and public spaces are essential to ensuring the public health and wellbeing of our residents. “Smoke-Free for 3” is a coordinated effort lead by Houston’s minority health coalitions and physicians to celebrate the city’s commitment and encourage Houstonians to seek their doctor’s advice on how to quit smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul D. Shinkman from OhMyGov.com on Engaging Latinos</title>
		<link>http://www.cultural-strategies.com/archives/369</link>
		<comments>http://www.cultural-strategies.com/archives/369#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:22:44 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=369</guid>
		<description><![CDATA[Go beyond language to engage Latinos online, expert says Armando Rayo addresses the &#8220;wave&#8221; at Gov 2.0 Expo By Paul D. Shinkman May 28 2010, 10:54 AM The Latino population is a demographic that politicians cannot ignore. Latinos are densely populated in some of the country&#8217;s most politically influential states and metropolitan areas, including almost [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cultural-strategies.com/wp-content/uploads/2010/06/Picture-8.png" alt="Picture-8" title="Picture-8" width="916" height="240" class="alignnone size-full wp-image-371" /><br />
<strong>Go beyond language to engage Latinos online, expert says<br />
Armando Rayo addresses the &#8220;wave&#8221; at Gov 2.0 Expo</strong><br />
By <a href="http://ohmygov.com/blogs/general_news/archive/2010/05/28/latino-engagement.aspx">Paul D. Shinkman</a> May 28 2010, 10:54 AM</p>
<p>The Latino population is a demographic that politicians cannot ignore. Latinos are densely populated in some of the country&#8217;s most politically influential states and metropolitan areas, including almost 5 million in Los Angeles, CA, and roughly 1.5 million in both Harris County, TX and Miami-Dade County, FL. </p>
<p>Speaking at the Gov 2.0 Expo on Tuesday, Armando Rayo of Austin, TX, vice president for engagement at Cultural Strategies, Inc., said that social media is key to reaching Latinos, but that any social campaign needs to go beyond just the language and also address Latino culture. </p>
<p><a href="http://ohmygov.com/blogs/general_news/archive/2010/05/28/latino-engagement.aspx">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you an Active Leader?</title>
		<link>http://www.cultural-strategies.com/archives/341</link>
		<comments>http://www.cultural-strategies.com/archives/341#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:09:00 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=341</guid>
		<description><![CDATA[ACTIVE LEADER is a training that was developed for the Active Life Community Challenge by Mando Rayo. The video is part of an online leadership development training that engages &#038; equips young people to becoming active, healthy civic leaders. Join the Active Life Community Challenge!]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/wNVbAk_D08U&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wNVbAk_D08U&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>ACTIVE LEADER is a training that was developed for the Active Life Community Challenge by Mando Rayo.  The video is part of an online leadership development training that engages &#038; equips young people to becoming active, healthy civic leaders.</p>
<p><a href="http://www.activelifemovement.org/">Join the Active Life Community Challenge!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statesman Texas Social Media Awards</title>
		<link>http://www.cultural-strategies.com/archives/316</link>
		<comments>http://www.cultural-strategies.com/archives/316#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:09:14 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=316</guid>
		<description><![CDATA[The Austin American Statesman rolled out the digital carpet on March 14 to honor 25 Social Media Award Winners. Our engagement Capitan, Armando Rayo was among the list. Read the Story BIO: Mando Rayo&#8217;s work spans multiple roles, and social media is a major instrument in this toolkit. As vice president of engagement at Cultural [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cultural-strategies.com/wp-content/uploads/2010/03/image_8084791.jpg" alt="Print" title="Print" width="607" height="97" class="aligncenter size-full wp-image-317" /><br />
The Austin American Statesman rolled out the digital carpet on March 14 to honor 25 Social Media Award Winners.  Our engagement Capitan, Armando Rayo was among the list.</p>
<p><img src="http://www.cultural-strategies.com/wp-content/uploads/2010/03/images.jpg" alt="images" title="images" width="89" height="90" class="alignleft size-full wp-image-322" /><a href="http://www.statesman.com/special/topics/Statesman_Texas_Social_Media_Aw/">Read the Story<br />
</a><strong>BIO:</strong> Mando Rayo&#8217;s work spans multiple roles, and social media is a major instrument in this toolkit. As vice president of engagement at Cultural Strategies, Mando offers clients insights into the Hispanic community as well as strategic and effective ideas that enable clients to enlist more Hispanics to their cause. As director of community engagement at United Way Capital Area/Hands On Central Texas, Mando specializes in creating opportunities for community engagement, with a focus on leadership development and social innovations. In both these roles, he&#8217;s developed innovative cultural programming for a variety of clients, including MPower Foundation/RISE Conference, Tate Austin Hahn, Lance Armstrong Foundation, Goodwill Industries of Central Texas, CASA of Travis County, The Cipher-Austin’s Hip-Hop Project, ACTIVE Life and the Greater Austin Hispanic Chamber of Commerce. Social media allows exponential outreach for his mission by empowering like-minded community members with information they use to build this community together. His alter ego, as Austin&#8217;s resident taco ambassador for TacoJournalism.com, brings flavor and fun to his work.</p>
<p><strong>Judges&#8217; Comments:</strong> Mando Rayo is all about doing good work and eating good tacos. His day job is to use technology to build support for the United Way, but he&#8217;s also a creator of TacoJournalism.com, a great site dedicated to finding Austin&#8217;s best food wrapped in a tortilla.</p>
<p>Congratulations Mando!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayo to Present at Experience Gov 2.0 Expo 2010</title>
		<link>http://www.cultural-strategies.com/archives/296</link>
		<comments>http://www.cultural-strategies.com/archives/296#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:00:16 +0000</pubDate>
		<dc:creator>Cultural Strategies Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultural-strategies.com/?p=296</guid>
		<description><![CDATA[May 25-27, Washington, DC When citizens interact with their government, powerful things can happen. Government 2.0 means doing more with small teams, and even the power of one. It means exploiting global creativity and changing workplace models and traditional designs for carrying out missions. It means infusing old processes with new technology. It means unlocking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cultural-strategies.com/wp-content/uploads/2010/02/Gov20Summit.jpg" alt="Gov20Summit" title="Gov20Summit" width="500" height="333" class="aligncenter size-full wp-image-298" /><br />
<strong>May 25-27, Washington, DC<br />
</strong>When citizens interact with their government, powerful things can happen. Government 2.0 means doing more with small teams, and even the power of one. It means exploiting global creativity and changing workplace models and traditional designs for carrying out missions. It means infusing old processes with new technology. It means unlocking stores of data that can better inform and empower people about their communities, and governments about decision making. It means change has come to America.</p>
<p>Web 2.0 technology has shown that transparency, participation, collaboration add up to increased efficiency for the technology industry. Gov 2.0 harnesses this same effect for the public good. Gov 2.0 is the power to change the world.</p>
<p>Gov 2.0 Expo will showcase the real-world application of Web 2.0 technologies in government and municipal sectors, featuring a practical program that will teach government employees and contractors how to apply technology best practices to government programs, and in turn introduce new companies to the government market.</p>
<p>Conference Tracks Will Include</p>
<p>    * Policy<br />
    * Technology<br />
    * Challenges<br />
    * People</p>
<p><a href="http://www.gov2expo.com">REGISTER NOW</a></p>
<blockquote><p><a href="http://www.gov2expo.com/gov2expo2010/public/schedule/speaker/75286">Hispanic Engagement Session</a><br />
Latinos are now the largest minority in the United States. By 2050, 30% of the U.S. population will be of Latino descent, making them a significant economic force. Understanding Hispanic population trends, how diverse this community truly is and utilizing effective engagement strategies will help you create advocates with this booming population. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cultural-strategies.com/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

